EP1375673A4
Gene analysis method and analyzer therefor
7 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7
Every citation, both waysCites: the store holds 5 of 6
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| WO0209868A2 | Cites | World Intellectual Property Organization (WIPO) | PA | Search report | 1-14 |
| EP1108472A2 | Cites | European Patent Office (EPO) | PX | Search report | 1-14,18 |
| US5776672A | Cites | United States of America | Y | Search report | 4-7 |
| US6093370A | Cites | United States of America | XY | Search report | 1-3,8-14,18 |
| WO0209868A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| FOTIN A V ET AL: "Parallel thermodynamic analysis of duplexes on oligodeoxyribonucleotide microchips", NUCLEIC ACIDS RESEARCH, OXFORD UNIVERSITY PRESS, SURREY, GB, vol. 26, no. 6, 15 March 1998 (1998-03-15), pages 1515 - 1521, XP002267646, ISSN: 0305-1048 | Non-patent | – | – | Search report | – |
| See also references of WO 02079510A1 | Non-patent | – | – | Search report | – |
5 members in 4 offices
Priority claims14
| Document | Office | Kind | Date |
|---|---|---|---|
| 2001095419 | Japan | A | |
| 2001095419 | Japan | A | |
| 2001095419 | Japan | – | |
| 2002063943 | Japan | A | |
| 2002063943 | Japan | A | |
| 2002063943 | Japan | – | |
| 0202583 | Japan | W | |
| 0202583 | Japan | W | |
| 2001095419 | – | – | – |
| 2002063943 | – | – | – |
| JP20010095419 | – | – | – |
| JP2002002583 | – | – | – |
| JP20020063943 | – | – | – |
| WO2002JP02583 | – | – | – |
Members5
| Document | Office | Kind | |
|---|---|---|---|
| WO02079510A1 | World Intellectual Property Organization (WIPO) | A1 | |
| JP2002355038A | Japan | A | |
| EP1375673A1 | European Patent Office (EPO) | A1 | |
| US2004076996A1 | United States of America | A1 | |
| EP1375673A4This record | European Patent Office (EPO) | A4 |
10 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | |
| Supplementary search report drawn up and despatchedA4 | A4 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 1375673
- Publication, DOCDB
- 1375673
- Publication, EPODOC
- EP1375673
- Application
- 2705325
- Application, DOCDB
- 02705325
- Application, EPODOC
- EP20020705325
Titles3
- German
- GENANALYSEVERFAHREN UND ANALYSEGERÄT DAFÜR
- English
- GENE ANALYSIS METHOD AND ANALYZER THEREFOR
- French
- PROCEDE D'ANALYSE DE GENES ET ANALYSEUR A CET EFFET
Classification
- CPC, 7
- C12Q1/6837
- B01L7/525
- B01L7/54
- B01L2300/0838
- B01L2300/087
- B01L2300/1827
- B01L2400/0487
- IPC, 8
- B01L7 00
- C12M1 00
- C12M1 38
- C12M1 40
- C12Q1 68
- C12N15 09
- G01N30 88
- C12N15 10
Designated states1
- Contracting states, 1
- United Kingdom
