Sheet feeding apparatus and recording apparatus
Abstract
A sheet feeding apparatus for separating and feeding a plurality of sheets (20) stacked on a sheet stacking portion (6) one by one includes feeding means (11) for feeding the plurality of sheets stacked on the sheet stacking portion, separation means (12) for separating the sheets one by one by contacting to the sheets, returning means (13) for returning the sheets to the sheet stacking portion, and separation force switching means (23,28) for switching between generation and release of a separation force of the separation means (12). During a feeding operation, the feeding operation is switchable between a separating mode in which the separation force for a sheet is generated by the separation means (12) and a conveying mode in which the separation force is released.

Term
Term ended
Projected expiry passed 5 June 2023, 3.3 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
1 sheet
Sheet 1
Every citation, both waysCites: the store holds 23 of 24
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| EP0271844A2 | Cites | European Patent Office (EPO) | A | Search report | 31 |
| EP0466171A2 | Cites | European Patent Office (EPO) | A | Search report | 1,5,8,10,11 |
| EP0495109A1 | Cites | European Patent Office (EPO) | A | Search report | 50 |
| EP0529538A1 | Cites | European Patent Office (EPO) | A | Search report | 20 |
| EP0754637A2 | Cites | European Patent Office (EPO) | A | Search report | 12,47 |
| EP0888989A2 | Cites | European Patent Office (EPO) | X | Search report | 29,30 |
| EP1053961A2 | Cites | European Patent Office (EPO) | A | Search report | 37 |
| EP1215147A2 | Cites | European Patent Office (EPO) | PX | Search report | 40,49 |
| US2001030763A1 | Cites | United States of America | A | Search report | 20 |
| US4025187A | Cites | United States of America | A | Search report | 36 |
| US5129642A | Cites | United States of America | X | Search report | 32 |
| US5648807A | Cites | United States of America | A | Search report | 37 |
| US5697603A | Cites | United States of America | A | Search report | 50 |
| US5704606A | Cites | United States of America | A | Search report | 37 |
| US5725208A | Cites | United States of America | XA | Search report | 1,5,6,8,11 |
| US5901951A | Cites | United States of America | A | Search report | 1,5,8,11 |
| US5947465A | Cites | United States of America | A | Search report | 50 |
| US6059281A | Cites | United States of America | X | Search report | 1,5,6,8,10,11 |
| US6142467A | Cites | United States of America | X | Search report | 29,30 |
| US6217017B1 | Cites | United States of America | XA | Search report | 1,10,11 |
| US6224052B1 | Cites | United States of America | X | Search report | 29,30 |
| US6378858B1 | Cites | United States of America | A | Search report | 12,47 |
| JPH0647243U | Cites | Japan | A | Search report | 1,5,6,10,11 |
| PATENT ABSTRACTS OF JAPAN vol. 1995, no. 08 29 September 1995 (1995-09-29) | Non-patent | – | – | Search report | – |
| PATENT ABSTRACTS OF JAPAN vol. 1999, no. 12 29 October 1999 (1999-10-29) | Non-patent | – | – | Search report | – |
| PATENT ABSTRACTS OF JAPAN vol. 2002, no. 02 2 April 2002 (2002-04-02) | Non-patent | – | – | Search report | – |
| PATENT ABSTRACTS OF JAPAN vol. 1995, no. 11 26 December 1995 (1995-12-26) | Non-patent | – | – | Search report | – |
| PATENT ABSTRACTS OF JAPAN vol. 1999, no. 12 29 October 1999 (1999-10-29) | Non-patent | – | – | Search report | – |
14 members in 5 offices
Priority claims15
| Document | Office | Kind | Date |
|---|---|---|---|
| 2002166626 | Japan | A | |
| 2002166626 | Japan | A | |
| 2002166626 | Japan | – | |
| 2002237432 | Japan | A | |
| 2002237432 | Japan | A | |
| 2002237432 | Japan | – | |
| 2002253560 | Japan | A | |
| 2002253560 | Japan | A | |
| 2002253560 | Japan | – | |
| 2002166626 | – | – | – |
| 2002237432 | – | – | – |
| 2002253560 | – | – | – |
| JP20020166626 | – | – | – |
| JP20020237432 | – | – | – |
| JP20020253560 | – | – | – |
Members14
| Document | Office | Kind | |
|---|---|---|---|
| EP1369366A2 | European Patent Office (EPO) | A2 | |
| JP2004010266A | Japan | A | |
| US2004041331A1 | United States of America | A1 | |
| JP2004075277A | Japan | A | |
| JP2004091110A | Japan | A | |
| CN1488562A | China | A | |
| EP1369366A3This record | European Patent Office (EPO) | A3 | |
| US7165765B2 | United States of America | B2 | |
| JP3871323B2 | Japan | B2 | |
| CN100339281C | China | C | |
| JP3990939B2 | Japan | B2 | |
| JP4095378B2 | Japan | B2 | |
| EP1369366B1 | European Patent Office (EPO) | B1 | |
| DE60322147D1 | Germany | D1 |
29 legal events, as 4 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Gb: european patent ceased through non-payment of renewal feeCeasedGBPC | GBPC | EP | |
| Application deemed withdrawn, or ip right lapsed, due to non-payment of renewal feeWithdrawnR119 | R119 | DE | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Notification of lapseLapsedST | ST | FR | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| No opposition filedOpposition26N | 26N | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Corresponds to:REF | REF | EP | |
| Designated contracting statesAK | AK | EP | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| First examination report despatched17Q | 17Q | EP | |
| Designation fees paidAKX | AKX | EP | |
| Designated contracting statesAK | AK | EP | |
| Request for extension of the european patentAX | AX | EP | |
| Search report despatchedORIGINAL CODE: 0009013PUAL | PUAL | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Request for extension of the european patentAX | AX | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 1369366
- Publication, DOCDB
- 1369366
- Publication, EPODOC
- EP1369366
- Application
- 3012792
- Application, DOCDB
- 03012792
- Application, EPODOC
- EP20030012792
Titles3
- German
- Bogenzuführvorrichtung und Bilderzeugungsgerät
- English
- Sheet feeding apparatus and recording apparatus
- French
- Appareil d'alimentation de feuilles et appareil de formation d'images
Classification
- CPC, 16
- B65H9/004
- B41J13/103
- B41J13/26
- B65H3/0661
- B65H3/0669
- B65H3/5215
- B65H3/5261
- B65H3/565
- B65H5/062
- B65H9/20
- B65H2301/42344
- B65H2301/512125
- B65H2403/481
- B65H2403/72
- B65H2404/7231
- B65H3/0607
- IPC, 6
- B41J13 10
- B41J13 26
- B65H3 06
- B65H3 52
- B65H5 06
- B65H9 20
Designated states2
- Contracting states, 1
- Türkiye
- Extension states, 1
- North Macedonia