Shared weighted fair queuing (WFQ) shaper
Abstract
A network device includes a port, a buffer, a flow control module, and a service differentiation module. The port is configured to send and receive a packet, wherein the port is connected to a network entity. The buffer is configured to store the packet. The flow control module is configured to control the transmission of the packet within the network device. The service differentiation module is coupled with the buffer and the flow control module. The service differentiation module is configured to regulate storage of the packet in the buffer and to regulate the transmission of the packet from the network device to the network entity. The service differentiation module is also configured to determine excess bandwidth available within the network device and to allocate the excess bandwidth to transmit the packet to the network entity.

Term
Term ended
Projected expiry passed 17 March 2023, 3.5 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
1 sheet
Sheet 1
Every citation, both ways
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| WO0143347A2 | Cites | World Intellectual Property Organization (WIPO) | A | Search report | 1-49 |
| EP0843499A2 | Cites | European Patent Office (EPO) | Y | Search report | 1-49 |
| EP1124356A2 | Cites | European Patent Office (EPO) | Y | Search report | 1-49 |
| FRANCINI A ET AL: "A WEIGHTED FAIR QUEUEING SCHEDULER WITH DECOUPLED BANDWIDTH AND DELAY GUARANTEESFOR THE SUPPORT OF VOICE TRAFFIC", GLOBECOM'01. 2001 IEEE GLOBAL TELECOMMUNICATIONS CONFERENCE. SAN ANTONIO, TX, NOV. 25 - 29, 2001, IEEE GLOBAL TELECOMMUNICATIONS CONFERENCE, NEW YORK, NY : IEEE, US, vol. VOL. 3 OF 6, 25 November 2001 (2001-11-25), pages 1821 - 1827, XP001054888, ISBN: 0-7803-7206-9 | Non-patent | – | – | Search report | – |
| Y.BERNER,S.BLAKE,D.GROSSMAN,A.SMITH: "Informal Management Model for Diffserv Routers", IETF, DIFFSERV WORKING GROUP, February 2001 (2001-02-01), XP002291421, Retrieved from the Internet <URL:http://www.ietf.org/proceedings/01aug/I-D/draft-ietf-diffserv-model-06.txt> [retrieved on 20040802] | Non-patent | – | – | Search report | – |
6 members in 2 offices
Priority claims10
| Document | Office | Kind | Date |
|---|---|---|---|
| 364141P | United States of America | – | |
| 36414102 | United States of America | P | |
| 36414102 | United States of America | P | |
| 351492 | United States of America | – | |
| 35149203 | United States of America | A | |
| 35149203 | United States of America | A | |
| 351492 | – | – | – |
| 364141P | – | – | – |
| US20020364141P | – | – | – |
| US20030351492 | – | – | – |
Members6
| Document | Office | Kind | |
|---|---|---|---|
| EP1345366A2 | European Patent Office (EPO) | A2 | |
| US2003174649A1 | United States of America | A1 | |
| EP1345366A3This record | European Patent Office (EPO) | A3 | |
| US7782776B2 | United States of America | B2 | |
| US2010302942A1 | United States of America | A1 | |
| US8638664B2 | United States of America | B2 |
12 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | |
| First examination report despatched17Q | 17Q | |
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | |
| Designation fees paidAKX | AKX | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Search report despatchedORIGINAL CODE: 0009013PUAL | PUAL | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 1345366
- Publication, DOCDB
- 1345366
- Publication, EPODOC
- EP1345366
- Application
- 3005934
- Application, DOCDB
- 03005934
- Application, EPODOC
- EP20030005934
Titles3
- German
- Former für gemeinsame, gewichtete, gerechte Warteschlangenbildungen
- English
- Shared weighted fair queuing (WFQ) shaper
- French
- Dispositif partagé de mise en forme pour les applications pondérées de mise en file d'attente équitables
Classification
- CPC, 11
- H04L12/2898
- H04L47/10
- H04L47/115
- H04L47/215
- H04L47/22
- H04L47/2408
- H04L47/525
- H04L47/6215
- H04L47/623
- H04L47/627
- H04L47/50
- IPC, 2
- H04L12 28
- H04L12 56
Designated states2
- Contracting states, 1
- Türkiye
- Extension states, 1
- North Macedonia