EP1292452A4
Ink supply system
8 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8
Every citation, both waysCites: the store holds 7 of 8
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| EP0791466A2 | Cites | European Patent Office (EPO) | A | Search report | 1-10 |
| EP0803364A2 | Cites | European Patent Office (EPO) | X | Search report | 1-10 |
| EP0872346A1 | Cites | European Patent Office (EPO) | A | Search report | 1-10 |
| US6007193A | Cites | United States of America | A | Search report | 1-10 |
| EP0803364A | Cites | European Patent Office (EPO) | – | – | – |
| EP0872346A | Cites | European Patent Office (EPO) | – | – | – |
| EP0791466A | Cites | European Patent Office (EPO) | – | – | – |
| PATENT ABSTRACTS OF JAPAN vol. 009, no. 098 (M - 375) 27 April 1985 (1985-04-27) | Non-patent | – | – | Search report | – |
| PATENT ABSTRACTS OF JAPAN vol. 1999, no. 10 31 August 1999 (1999-08-31) | Non-patent | – | – | Search report | – |
| PATENT ABSTRACTS OF JAPAN vol. 1999, no. 10 31 August 1999 (1999-08-31) | Non-patent | – | – | Search report | – |
| See also references of WO 0187624A1 | Non-patent | – | – | Search report | – |
11 members in 7 offices
Priority claims9
| Document | Office | Kind | Date |
|---|---|---|---|
| PQ756300 | Australia | A | |
| PQ756300 | Australia | A | |
| PQ756300 | Australia | – | |
| 0100559 | Australia | W | |
| 0100559 | Australia | W | |
| PQ756300 | – | – | – |
| AU0100559 | – | – | – |
| AU2000PQ07563 | – | – | – |
| WO2001AU00559 | – | – | – |
Members11
| Document | Office | Kind | |
|---|---|---|---|
| AUPQ756300A0 | Australia | A0 | |
| WO0187624A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU5803401A | Australia | A | |
| EP1292452A1 | European Patent Office (EPO) | A1 | |
| IL152742A0 | Israel | A0 | |
| JP2003533379A | Japan | A | |
| EP1292452A4This record | European Patent Office (EPO) | A4 | |
| US2004027426A1 | United States of America | A1 | |
| NZ521568A | New Zealand | A | |
| AU2001258034B2 | Australia | B2 | |
| US7004573B2 | United States of America | B2 |
11 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | |
| First examination report despatched17Q | 17Q | |
| Supplementary search report drawn up and despatchedA4 | A4 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 1292452
- Publication, DOCDB
- 1292452
- Publication, EPODOC
- EP1292452
- Application
- 1931199
- Application, DOCDB
- 01931199
- Application, EPODOC
- EP20010931199
Titles3
- German
- TINTENZUFÜHRSYSTEM
- English
- INK SUPPLY SYSTEM
- French
- SYSTEME D'ALIMENTATION EN ENCRE
Classification
- CPC, 7
- B41J2/17546
- B41J2/155
- B41J2/175
- B41J2/17509
- B41J2/17523
- B41J29/02
- B41J2202/20
- IPC, 3
- B41J2 155
- B41J2 175
- B41J29 02
Designated states2
- Contracting states, 1
- Türkiye
- Extension states, 1
- Slovenia
