EP1106984A3
Method and apparaus for detecting agglomerates
Abstract
Agglomerates 20 in a mixed phase container 1 are detected by measuring strain in a detecting rod 50 disposed in the mixed phase container 1 in which a mixed phase of gas and powders is formed. The detecting rod 50 is disposed at an insertion angle θ in the range from 20 degrees to 70 degrees with relation to the flow of gas and powders.

Term
Term ended
Projected expiry passed 25 May 2020, 6.3 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
1 sheet
Sheet 1
Every citation, both waysCites: the store holds 4 of 5
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| EP0264055A2 | Cites | European Patent Office (EPO) | A | Search report | 1,4,7 |
| SU1693366A1 | Cites | Soviet Union (until 1991) | A | Search report | 1,4 |
| US4046005A | Cites | United States of America | A | Search report | 1,4 |
| SU996856A1 | Cites | Soviet Union (until 1991) | A | Search report | 1,4 |
| PATENT ABSTRACTS OF JAPAN vol. 1998, no. 06 30 April 1998 (1998-04-30) | Non-patent | – | – | Search report | – |
| PATENT ABSTRACTS OF JAPAN vol. 012, no. 341 (P - 758) 13 September 1988 (1988-09-13) | Non-patent | – | – | Search report | – |
8 members in 5 offices
Priority claims4
| Document | Office | Kind | Date |
|---|---|---|---|
| 35184399 | Japan | A | |
| 35184399 | Japan | – | |
| 35184399 | – | – | – |
| JP19990351843 | – | – | – |
Members8
| Document | Office | Kind | |
|---|---|---|---|
| CA2311459A1 | Canada | A1 | |
| EP1106984A2 | European Patent Office (EPO) | A2 | |
| JP2001163905A | Japan | A | |
| KR20010066803A | Republic of Korea | A | |
| US2002056312A1 | United States of America | A1 | |
| US6417295B1 | United States of America | B1 | |
| EP1106984A3This record | European Patent Office (EPO) | A3 | |
| JP3657485B2 | Japan | B2 |
11 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | |
| Designation fees paidAKX | AKX | |
| First examination report despatched17Q | 17Q | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Search report despatchedORIGINAL CODE: 0009013PUAL | PUAL | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAL;LT;LV;MK;RO;SIAX | AX | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 1106984
- Publication, DOCDB
- 1106984
- Publication, EPODOC
- EP1106984
- Application
- 304427
- Application, DOCDB
- 00304427
- Application, EPODOC
- EP20000304427
Titles3
- German
- Verfahren und Vorrichtung zur Bestimmung von Agglomeraten
- English
- Method and apparaus for detecting agglomerates
- French
- Procédé et dispositif pour détecter des agglomérés
Classification
- CPC, 5
- B01J8/1809
- B01J2208/00681
- C08F10/00
- G01N2015/0092
- Y10S526/901
- IPC, 9
- G01B7 16
- B01J8 24
- C08F2 01
- C08F2 34
- C08F10 00
- G01B13 00
- G01B21 00
- G01L9 04
- G01N15 00
Designated states2
- Contracting states, 1
- Sweden
- Extension states, 1
- Slovenia