Multicarrier transmission system, with modifiable bandwidth
Abstract
A communication method in an orthogonal frequency division multiplexing modulation communication system includes a transmission apparatus (1, 2T, 3A, 3B, 5, 8, 11, 13T) in which a frequency bandwidth of a signal modulated in accordance with an orthogonal frequency division multiplexing modulation system is changed and the modulated signal is transmitted and a receiving apparatus (9, 4, 12, 3C, 2R, 7, 13R) in which the modulated signal is received and a frequency bandwidth for demodulation of the received signal is changed to follow the change of the frequency bandwidth of the modulated signal.

Term
Term ended
Projected expiry passed 26 January 2019, 7.7 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
1 sheet
Sheet 1
Every citation, both ways
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| CN106911545A | Cited by | China | – | Search report | – |
| EP0869647A2 | Cites | European Patent Office (EPO) | PXA | Search report | 1,2,7-15,17,20-23,28-37,39,42 |
| WO9411961A1 | Cites | World Intellectual Property Organization (WIPO) | XA | Search report | 1,2,7-15,17,20-23,28-37,39,42 |
7 members in 3 offices
Priority claims8
| Document | Office | Kind | Date |
|---|---|---|---|
| 1403398 | Japan | A | |
| 1403398 | Japan | – | |
| 1403498 | Japan | A | |
| 1403498 | Japan | – | |
| 1403398 | – | – | – |
| 1403498 | – | – | – |
| JP19980014033 | – | – | – |
| JP19980014034 | – | – | – |
Members7
| Document | Office | Kind | |
|---|---|---|---|
| EP0932284A2 | European Patent Office (EPO) | A2 | |
| JPH11215093A | Japan | A | |
| JPH11215094A | Japan | A | |
| EP0932284A3This record | European Patent Office (EPO) | A3 | |
| US6611493B1 | United States of America | B1 | |
| JP3568183B2 | Japan | B2 | |
| JP3568184B2 | Japan | B2 |
11 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application withdrawnWithdrawn18W | 18W | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION HAS BEEN WITHDRAWNSTAA | STAA | |
| Designation fees paidAKX | AKX | |
| First examination report despatched17Q | 17Q | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAL;LT;LV;MK;RO;SIAX | AX | |
| Search report despatchedORIGINAL CODE: 0009013PUAL | PUAL | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAL;LT;LV;MK;RO;SIAX | AX | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 0932284
- Publication, DOCDB
- 0932284
- Publication, EPODOC
- EP0932284
- Application
- 99101093
- Application, DOCDB
- 99101093
- Application, EPODOC
- EP19990101093
Titles3
- German
- Mehrträgerübertragungssystem mit veränderbarer Bandbreite
- English
- Multicarrier transmission system, with modifiable bandwidth
- French
- Système de transmission multiporteuse à largeur de bande modifiable
Classification
- CPC, 2
- H04L27/2608
- H04L5/0044
- IPC, 1
- H04L27 26
Designated states25
- Contracting states, 19
- Austria
- Belgium
- Switzerland
- Cyprus
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Greece
- Ireland
- Italy
- Liechtenstein
- Luxembourg
- Monaco
- Netherlands (Kingdom of the)
- Portugal
- Sweden
- Extension states, 6
- Albania
- Lithuania
- Latvia
- North Macedonia
- Romania
- Slovenia