EP0904022A4
Methods and apparatus for sampling body fluid
Abstract
This record has no abstract on file.
Term
Term ended
Projected expiry passed 16 May 2017, 9.4 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
Every citation, both ways
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| US3030959A | Cites | United States of America | – | Search report | – |
| DE3708031A1 | Cites | Germany | A | Search report | 1,5,6,12,13 |
| US5054499A | Cites | United States of America | – | Search report | – |
| DE3708031A | Cites | Germany | – | – | – |
| See also references of WO 9742885A1 | Non-patent | – | – | Search report | – |
157 members in 12 offices
Priority claims15
| Document | Office | Kind | Date |
|---|---|---|---|
| 19960017133P | United States of America | – | |
| 1713396 | United States of America | P | |
| 19960019918P | United States of America | – | |
| 1991896 | United States of America | P | |
| 19960023658P | United States of America | – | |
| 2365896 | United States of America | P | |
| 19960025340P | United States of America | – | |
| 2534096 | United States of America | P | |
| 19960714548 | United States of America | – | |
| 71454896 | United States of America | A | |
| 19960064856P | United States of America | – | |
| 71045696 | United States of America | A | |
| 19960727074 | United States of America | – | |
| 72707496 | United States of America | A | |
| 9708401 | United States of America | W |
Members157
| Document | Office | Kind | |
|---|---|---|---|
| WO9742882A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO9742883A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO9742885A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO9742886A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO9742888A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO9743962A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU3070397A | Australia | A | |
| AU3131097A | Australia | A | |
| AU3207197A | Australia | A | |
| AU3284797A | Australia | A | |
| AU3368297A | Australia | A | |
| AU3206797A | Australia | A | |
| GB9810081D0 | United Kingdom | D0 | |
| GB9810082D0 | United Kingdom | D0 | |
| GB9811003D0 | United Kingdom | D0 | |
| GB9811004D0 | United Kingdom | D0 | |
| DE29723371U1 | Germany | U1 | |
| GB2322561A | United Kingdom | A | |
| GB2322562A | United Kingdom | A | |
| GB2322562A8 | United Kingdom | A8 | |
| MX9804093A | Mexico | A | |
| MX9804157A | Mexico | A | |
| GB2323792A | United Kingdom | A | |
| DE29723357U1 | Germany | U1 | |
| ES2121564T6 | Spain | T6 | |
| ES2121565T6 | Spain | T6 | |
| GB2325167A | United Kingdom | A | |
| DE19781044T1 | Germany | T1 | |
| IL124425D0 | Israel | D0 | |
| IL124426D0 | Israel | D0 | |
| IL124510D0 | Israel | D0 | |
| DE19781046T1 | Germany | T1 | |
| DE19781098T1 | Germany | T1 | |
| US5857983A | United States of America | A | |
| DK64698A | Denmark | A | |
| DK64798A | Denmark | A | |
| DK67498A | Denmark | A | |
| US5879311A | United States of America | A | |
| EP0904022A1 | European Patent Office (EPO) | A1 | |
| EP0906062A1 | European Patent Office (EPO) | A1 | |
| DE19781097T1 | Germany | T1 | |
| US5951492A | United States of America | A | |
| US5951493A | United States of America | A | |
| EP0955909A1 | European Patent Office (EPO) | A1 | |
| EP0955914A1 | European Patent Office (EPO) | A1 | |
| EP0904022A4This record | European Patent Office (EPO) | A4 | |
| EP0906062A4 | European Patent Office (EPO) | A4 | |
| EP0955909A4 | European Patent Office (EPO) | A4 | |
| EP0955914A4 | European Patent Office (EPO) | A4 | |
| US6015392A | United States of America | A | |
| US6048352A | United States of America | A | |
| ES2121564A1 | Spain | A1 | |
| ES2121565A1 | Spain | A1 | |
| US6056701A | United States of America | A | |
| GB2323792B | United Kingdom | B | |
| GB2325167B | United Kingdom | B | |
| IL124426A | Israel | A | |
| US6071250A | United States of America | A | |
| US6099484A | United States of America | A | |
| GB2322561B | United Kingdom | B | |
| JP2000511068A | Japan | A | |
| ES2121565B1 | Spain | B1 | |
| ES2121564B1 | Spain | B1 | |
| US6183489B1 | United States of America | B1 | |
| GB2322562B | United Kingdom | B | |
| US6319210B1 | United States of America | B1 | |
| US6332871B1 | United States of America | B1 | |
| US2002002344A1 | United States of America | A1 | |
| JP2002502271A | Japan | A | |
| US2002010406A1 | United States of America | A1 | |
| JP2002503118A | Japan | A | |
| JP2002503119A | Japan | A | |
| US6352514B1 | United States of America | B1 | |
| US2002082522A1 | United States of America | A1 | |
| US2002177787A1 | United States of America | A1 | |
| JP3356782B2 | Japan | B2 | |
| JP2003102711A | Japan | A | |
| JP2003102712A | Japan | A | |
| US2004006285A1 | United States of America | A1 | |
| JP3494660B2 | Japan | B2 | |
| US2004073140A1 | United States of America | A1 | |
| US2004162506A1 | United States of America | A1 | |
| US6793633B2 | United States of America | B2 | |
| US2005010134A1 | United States of America | A1 | |
| DE19781098B4 | Germany | B4 | |
| JP3654877B2 | Japan | B2 | |
| DE19781046B4 | Germany | B4 | |
| EP0955909B1 | European Patent Office (EPO) | B1 | |
| AT300236T | Austria | T | |
| ATE300236T1 | Austria | T1 | |
| DE69733836D1 | Germany | D1 | |
| EP1579814A2 | European Patent Office (EPO) | A2 | |
| DE19781044B4 | Germany | B4 | |
| DE69733836T2 | Germany | T2 | |
| EP1579814A3 | European Patent Office (EPO) | A3 | |
| DE19781097B4 | Germany | B4 | |
| JP3802568B2 | Japan | B2 | |
| JP2007050273A | Japan | A | |
| JP2007050274A | Japan | A | |
| EP1764047A2 | European Patent Office (EPO) | A2 |
Showing 100 of 157
60 legal events, as 7 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Expiry of rightR071 | R071 | DE | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Announcement of lapse in spainLapsedFD2A | FD2A | ES | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Notification of lapseLapsedST | ST | FR | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Gb: european patent ceased through non-payment of renewal feeCeasedGBPC | GBPC | EP | |
| Patent ceasedCeasedPL | PL | CH | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filedOpposition26N | 26N | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Change of the address of the representativeVOSSIUS & PARTNER;NADELBERG 3;4051 BASEL (CH)PCAR | PCAR | CH | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Definitive protectionFG2A | FG2A | ES | |
| Nl: lapsed or annulled due to failure to fulfill the requirements of art. 29p and 29m of the patents actLapsedNLV1 | NLV1 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Fr: translation filedET | ET | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| New agentNV | NV | CH | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| Corresponds to:REF | REF | EP | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| Designated contracting statesAK | AK | EP | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Title (correction)APPARATUS FOR SAMPLING BODY FLUIDRTI1 | RTI1 | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| First examination report despatched17Q | 17Q | EP | |
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | EP | |
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | EP | |
| Supplementary search report drawn up and despatchedA4 | A4 | EP | |
| Designated contracting statesAK | AK | EP | |
| Information provided on ipc code assigned before grant6A 61B 17/32 A, 6A 61B 5/14 BRIC1 | RIC1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 0904022
- Application
- 979256200
Titles3
- English
- METHODS AND APPARATUS FOR SAMPLING BODY FLUID
- French
- PROCEDES ET APPAREIL DE PRELEVEMENT DE LIQUIDE ORGANIQUE
- German
- VERFAHREN UND VORRICHTUNG ZUR PROBENAME VON KÖRPERFLÜSSIGKEIT
Classification
- CPC, 33
- A61B5/15186
- A61B10/0045
- A61B5/14532
- A61B2010/008
- A61B2017/00765
- A61B2562/0295
- A61B5/150022
- A61B5/150083
- A61B5/150099
- A61B5/150137
- A61B5/150343
- A61B5/150358
- A61B5/150396
- A61B5/150473
- A61B5/150824
- A61B5/15113
- A61B5/15117
- A61B5/1519
- A61B5/15194
- A61B5/157
- A61B5/15016
- A61B5/150068
- A61B5/150419
- A61B5/150427
- A61B5/150519
- A61B5/15111
- B82Y30/00
- A61B5/150977
- A61B5/15019
- A61B5/150198
- A61B5/150503
- A61B5/150984
- A61B5/15136
- IPC, 9
- A61B5 151
- A61B5 00
- A61B5 15
- A61B10 00
- A61B17 14
- A61B17 32
- A61B17 34
- A61B17 00
- A61J1 20
Designated states1
- Contracting states, 1
- Sweden