EP0809803A4
Three-dimensional colorimetric assay assemblies
7 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7
Every citation, both waysCites: the store holds 4 of 5
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| WO9502183A1 | Cites | World Intellectual Property Organization (WIPO) | Y | Search report | 1-44 |
| WO9608721A1 | Cites | World Intellectual Property Organization (WIPO) | E | Search report | 1-5,15-19,23-44 |
| WO9608721A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| WO9502183A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| See also references of WO 9625665A1 | Non-patent | – | – | Search report | – |
62 members in 10 offices
Priority claims7
| Document | Office | Kind | Date |
|---|---|---|---|
| 19950389475 | United States of America | – | |
| 38947595 | United States of America | A | |
| 38947595 | United States of America | A | |
| 9602017 | United States of America | W | |
| 9602017 | United States of America | W | |
| US19950389475 | – | – | – |
| WO1996US02017 | – | – | – |
Members62
| Document | Office | Kind | |
|---|---|---|---|
| CA2211972A1 | Canada | A1 | |
| WO9625665A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO9625665A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU4982196A | Australia | A | |
| AU4982196A | Australia | A | |
| CA2244098A1 | Canada | A1 | |
| WO9727316A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU1842297A | Australia | A | |
| EP0809803A1 | European Patent Office (EPO) | A1 | |
| EA199700100A1 | Eurasian Patent Organization (EAPO) | A1 | |
| AU3897397A | Australia | A | |
| WO9804743A1 | World Intellectual Property Organization (WIPO) | A1 | |
| KR19980702179A | Republic of Korea | A | |
| KR19980702179A | Republic of Korea | A | |
| WO9836263A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU6162798A | Australia | A | |
| CA2282433A1 | Canada | A1 | |
| WO9839632A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU6343498A | Australia | A | |
| EP0883690A1 | European Patent Office (EPO) | A1 | |
| JPH11500223A | Japan | A | |
| CA2301561A1 | Canada | A1 | |
| WO9910743A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO9910743A1 | World Intellectual Property Organization (WIPO) | A1 | |
| IL125517A0 | Israel | A0 | |
| AU9211698A | Australia | A | |
| AU9211698A | Australia | A | |
| EA000409B1 | Eurasian Patent Organization (EAPO) | B1 | |
| BR9707207A | Brazil | A | |
| KR19990082034A | Republic of Korea | A | |
| KR19990082034A | Republic of Korea | A | |
| EP0809803A4This record | European Patent Office (EPO) | A4 | |
| US6001556A | United States of America | A | |
| EP0965033A1 | European Patent Office (EPO) | A1 | |
| CA2330937A1 | Canada | A1 | |
| WO9967423A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU4704799A | Australia | A | |
| AU714839B2 | Australia | B2 | |
| US6022748A | United States of America | A | |
| AU715973B2 | Australia | B2 | |
| EP1002234A1 | European Patent Office (EPO) | A1 | |
| JP2000506378A | Japan | A | |
| EP1007943A1 | European Patent Office (EPO) | A1 | |
| US6080423A | United States of America | A | |
| US6103217A | United States of America | A | |
| US6180135B1 | United States of America | B1 | |
| US6183772B1 | United States of America | B1 | |
| EP1112377A1 | European Patent Office (EPO) | A1 | |
| US2001026915A1 | United States of America | A1 | |
| US6306598B1 | United States of America | B1 | |
| AU742885B2 | Australia | B2 | |
| JP2002515980A | Japan | A | |
| US6395561B1 | United States of America | B1 | |
| AU748644B2 | Australia | B2 | |
| EP0883690A4 | European Patent Office (EPO) | A4 | |
| US6468759B1 | United States of America | B1 | |
| US6485987B1 | United States of America | B1 | |
| US6660484B2 | United States of America | B2 | |
| JP2004500006A | Japan | A | |
| EP1460423A1 | European Patent Office (EPO) | A1 | |
| EP1112377A4 | European Patent Office (EPO) | A4 | |
| EP1002234A4 | European Patent Office (EPO) | A4 |
9 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application refused18R | 18R | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION HAS BEEN REFUSEDSTAA | STAA | |
| First examination report despatched17Q | 17Q | |
| Supplementary search report drawn up and despatchedA4 | A4 | |
| Designated contracting statesAK | AK | |
| Information provided on ipc code assigned before grant6G 01N 33/53 A, 6G 01N 33/543 B, 6G 01N 33/544 B, 6G 01N 33/545 B, 6G 01N 21/00 B, 6G 01N 31/22 B, 6B 32B 17/10 B, 6B 01J 13/00 B, 6B 05D 3/00 B, 6C 12Q 1/00 B, 6G 01N 33/58 B, 6A 61K 9/127 BRIC1 | RIC1 | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 0809803
- Publication, DOCDB
- 0809803
- Publication, EPODOC
- EP0809803
- Application
- 96906444
- Application, DOCDB
- 96906444
- Application, EPODOC
- EP19960906444
Titles3
- English
- THREE-DIMENSIONAL COLORIMETRIC ASSAY ASSEMBLIES
- French
- ENSEMBLES DE DOSAGE COLORIMETRIQUE TRIDIMENSIONNEL
- German
- DREIDIMENSIONALE KOLORIMETRISCHE TESTANORDNUNGEN
Classification
- CPC, 10
- B82Y30/00
- G01N33/586
- G01N33/53
- A61K9/1273
- B82Y5/00
- Y10S424/812
- Y10S436/829
- Y02A50/30
- C12Q1/00
- B05D3/00
- IPC, 9
- G01N33 544
- A61K9 127
- C12Q1 00
- C12Q1 68
- C12Q1 70
- G01N33 545
- G01N33 547
- G01N33 569
- G01N33 58
Designated states1
- Contracting states, 1
- Sweden
