ATE308356T1
Device for administering insulin in controlled dosages by controlling total inhaled volume
Abstract
This record has no abstract on file.
Term
Term ended
Projected expiry passed 23 April 2018, 8.4 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
100 members in 10 offices
Priority claims2
| Document | Office | Kind | Date |
|---|---|---|---|
| 84624397 | United States of America | A | |
| 9808238 | United States of America | W |
Members100
| Document | Office | Kind | |
|---|---|---|---|
| WO9416717A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU6097794A | Australia | A | |
| US5364838A | United States of America | A | |
| EP0700302A1 | European Patent Office (EPO) | A1 | |
| EP0700302A4 | European Patent Office (EPO) | A4 | |
| CA2203129A1 | Canada | A1 | |
| WO9613161A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU4194996A | Australia | A | |
| EP0785713A1 | European Patent Office (EPO) | A1 | |
| US5672581A | United States of America | A | |
| AU685694B2 | Australia | B2 | |
| US5743250A | United States of America | A | |
| WO9822169A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU5456598A | Australia | A | |
| WO9833480A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU6043498A | Australia | A | |
| JPH10509606A | Japan | A | |
| WO9848873A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU7255698A | Australia | A | |
| US5873358A | United States of America | A | |
| US5884620A | United States of America | A | |
| US5888477A | United States of America | A | |
| US5915378A | United States of America | A | |
| US5941240A | United States of America | A | |
| US5970973A | United States of America | A | |
| AR007491A1 | Argentina | A1 | |
| US6024090A | United States of America | A | |
| EP1011635A1 | European Patent Office (EPO) | A1 | |
| EP1011767A1 | European Patent Office (EPO) | A1 | |
| US6085753A | United States of America | A | |
| US6098615A | United States of America | A | |
| US6131567A | United States of America | A | |
| US6167880B1 | United States of America | B1 | |
| EP1011767A4 | European Patent Office (EPO) | A4 | |
| US6250298B1 | United States of America | B1 | |
| AU736245B2 | Australia | B2 | |
| EP0700302B1 | European Patent Office (EPO) | B1 | |
| DE69428357D1 | Germany | D1 | |
| US2001037805A1 | United States of America | A1 | |
| US2001045213A1 | United States of America | A1 | |
| AU741913B2 | Australia | B2 | |
| EP1011635A4 | European Patent Office (EPO) | A4 | |
| EP0785713A4 | European Patent Office (EPO) | A4 | |
| ES2163432T3 | Spain | T3 | |
| JP2002504833A | Japan | A | |
| US2002035992A1 | United States of America | A1 | |
| DE69428357T2 | Germany | T2 | |
| US2002046750A1 | United States of America | A1 | |
| JP2002514200A | Japan | A | |
| US2002059932A1 | United States of America | A1 | |
| US6408854B1 | United States of America | B1 | |
| US6427681B1 | United States of America | B1 | |
| US6431166B2 | United States of America | B2 | |
| US6431167B1 | United States of America | B1 | |
| US2002124852A1 | United States of America | A1 | |
| US2002157677A1 | United States of America | A1 | |
| US2003000519A1 | United States of America | A1 | |
| EP0785713B1 | European Patent Office (EPO) | B1 | |
| EP1348460A2 | European Patent Office (EPO) | A2 | |
| EP1348460A3 | European Patent Office (EPO) | A3 | |
| DE69531834D1 | Germany | D1 | |
| US6647987B2 | United States of America | B2 | |
| US6688304B2 | United States of America | B2 | |
| US2004062722A1 | United States of America | A1 | |
| US2004089290A1 | United States of America | A1 | |
| DE69531834T2 | Germany | T2 | |
| US2004182383A1 | United States of America | A1 | |
| EP1576978A2 | European Patent Office (EPO) | A2 | |
| JP3708964B2 | Japan | B2 | |
| EP1011767B1 | European Patent Office (EPO) | B1 | |
| AT308356T | Austria | T | |
| ATE308356T1This record | Austria | T1 | |
| EP1011635B1 | European Patent Office (EPO) | B1 | |
| EP1576978A3 | European Patent Office (EPO) | A3 | |
| DE69832183D1 | Germany | D1 | |
| AT309785T | Austria | T | |
| ATE309785T1 | Austria | T1 | |
| US2005274377A1 | United States of America | A1 | |
| EP1607086A1 | European Patent Office (EPO) | A1 | |
| DE69832392D1 | Germany | D1 | |
| US7021309B2 | United States of America | B2 | |
| US7028686B2 | United States of America | B2 | |
| US2006093556A1 | United States of America | A1 | |
| ES2252823T3 | Spain | T3 | |
| US2006124125A1 | United States of America | A1 | |
| DE69832183T2 | Germany | T2 | |
| DE69832392T2 | Germany | T2 | |
| CA2203129C | Canada | C | |
| US7278419B2 | United States of America | B2 | |
| US2008060644A1 | United States of America | A1 | |
| US2008099010A1 | United States of America | A1 | |
| US2008099011A1 | United States of America | A1 | |
| US2008102129A1 | United States of America | A1 | |
| US2008264416A1 | United States of America | A1 | |
| US7448375B2 | United States of America | B2 | |
| US7490603B2 | United States of America | B2 | |
| EP1576978B1 | European Patent Office (EPO) | B1 | |
| DE69840638D1 | Germany | D1 | |
| ES2321951T3 | Spain | T3 | |
| US2009241950A1 | United States of America | A1 |
1 legal event, as the office reported them to INPADOC
Events
| Event | Code | |
|---|---|---|
| Ceased as to paragraph 5 lit. 3 law introducing patent treatiesCeasedRER | RER |
Numbers
- Application
- 98919861
Titles2
- German
- VORRICHTUNG ZUM VERABREICHEN VON INSULIN IN KONTROLLIERTEN DOSERUNGEN DURCH KONTROLLE DES TOTALEN INHALIERTEN VOLUMENS
- English
- DEVICE FOR ADMINISTRATING INSULIN IN CONTROLLED DOSES BY CONTROLLING THE TOTAL VOLUME INHALATED
Classification
- CPC, 24
- A61K9/007
- A61K9/0073
- A61K38/28
- A61M15/00
- A61M15/0045
- A61M15/0085
- A61M15/009
- A61M2016/0021
- A61M2016/0036
- A61M2202/062
- A61M2202/064
- A61M2205/50
- A61M2205/8206
- A61M15/0031
- A61M15/0043
- A61M15/0051
- A61M15/008
- A61M16/142
- A61J7/0418
- A61J7/0427
- A61J7/0445
- A61M11/001
- A61M15/0066
- B05B17/0607
- IPC, 7
- A61M11 02
- A61J7 04
- A61K9 00
- A61K38 28
- A61M15 00
- A61M16 00
- A61M16 14