AT58108T
Production of a gas containing hydrogen
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Granted
- Today
120 members in 15 offices
Priority claims1
| Document | Office | Kind | Date |
|---|---|---|---|
| 8519821 | United Kingdom | A |
Members120
| Document | Office | Kind | |
|---|---|---|---|
| GB8405591D0 | United Kingdom | D0 | |
| GB8417016D0 | United Kingdom | D0 | |
| GB8417017D0 | United Kingdom | D0 | |
| GB8425508D0 | United Kingdom | D0 | |
| GB8513997D0 | United Kingdom | D0 | |
| GB8515392D0 | United Kingdom | D0 | |
| NO850837L | Norway | L | |
| AU3908885A | Australia | A | |
| GB8519821D0 | United Kingdom | D0 | |
| GB8520892D0 | United Kingdom | D0 | |
| GB8521649D0 | United Kingdom | D0 | |
| EP0157480A2 | European Patent Office (EPO) | A2 | |
| JPS60210506A | Japan | A | |
| ZA851332B | South Africa | B | |
| NO862209D0 | Norway | D0 | |
| NO863354D0 | Norway | D0 | |
| NO863475D0 | Norway | D0 | |
| ZW2685A1 | Zimbabwe | A1 | |
| MW285A1 | Malawi | A1 | |
| NO862209L | Norway | L | |
| EP0204478A2 | European Patent Office (EPO) | A2 | |
| AU5835186A | Australia | A | |
| AU5835386A | Australia | A | |
| ZM5486A1 | Zambia | A1 | |
| EP0207620A2 | European Patent Office (EPO) | A2 | |
| JPS6230603A | Japan | A | |
| AU6088186A | Australia | A | |
| JPS6232227A | Japan | A | |
| NO863354L | Norway | L | |
| ZA864033B | South Africa | B | |
| ZA864034B | South Africa | B | |
| AU6110186A | Australia | A | |
| JPS6246901A | Japan | A | |
| NO863475L | Norway | L | |
| JPS6248793A | Japan | A | |
| EP0212889A2 | European Patent Office (EPO) | A2 | |
| AU6172986A | Australia | A | |
| JPS6252103A | Japan | A | |
| EP0157480A3 | European Patent Office (EPO) | A3 | |
| EP0213840A2 | European Patent Office (EPO) | A2 | |
| ZA865843B | South Africa | B | |
| ZM5586A1 | Zambia | A1 | |
| EP0217505A2 | European Patent Office (EPO) | A2 | |
| MW4486A1 | Malawi | A1 | |
| MW4586A1 | Malawi | A1 | |
| ZA865955B | South Africa | B | |
| ZA866182B | South Africa | B | |
| US4695442A | United States of America | A | |
| NZ216396A | New Zealand | A | |
| ZW11186A1 | Zimbabwe | A1 | |
| ZW11486A1 | Zimbabwe | A1 | |
| EP0213840A3 | European Patent Office (EPO) | A3 | |
| US4721611A | United States of America | A | |
| US4725380A | United States of America | A | |
| US4725381A | United States of America | A | |
| US4733528A | United States of America | A | |
| EP0204478A3 | European Patent Office (EPO) | A3 | |
| EP0217505A3 | European Patent Office (EPO) | A3 | |
| EP0212889A3 | European Patent Office (EPO) | A3 | |
| IN163106B | India | B | |
| AU576822B2 | Australia | B2 | |
| NZ211185A | New Zealand | A | |
| US4778670A | United States of America | A | |
| AU578375B2 | Australia | B2 | |
| NZ216395A | New Zealand | A | |
| EP0207620A3 | European Patent Office (EPO) | A3 | |
| AU580685B2 | Australia | B2 | |
| CA1249420A | Canada | A | |
| NZ217139A | New Zealand | A | |
| NZ217271A | New Zealand | A | |
| AU583385B2 | Australia | B2 | |
| AU584232B2 | Australia | B2 | |
| CA1254748A | Canada | A | |
| CA1254749A | Canada | A | |
| CA1257206A | Canada | A | |
| EP0157480B1 | European Patent Office (EPO) | B1 | |
| NZ217099A | New Zealand | A | |
| DE3571797D1 | Germany | D1 | |
| CA1259495A | Canada | A | |
| AU592570B2 | Australia | B2 | |
| US4910007A | United States of America | A | |
| EP0207620B1 | European Patent Office (EPO) | B1 | |
| AT54481T | Austria | T | |
| ATE54481T1 | Austria | T1 | |
| IN166862B | India | B | |
| DE3672535D1 | Germany | D1 | |
| NO165260B | Norway | B | |
| EP0204478B1 | European Patent Office (EPO) | B1 | |
| EP0217505B1 | European Patent Office (EPO) | B1 | |
| AT58108TThis record | Austria | T | |
| AT58109T | Austria | T | |
| ATE58108T1 | Austria | T1 | |
| ATE58109T1 | Austria | T1 | |
| EP0212889B1 | European Patent Office (EPO) | B1 | |
| DE3675435D1 | Germany | D1 | |
| DE3675487D1 | Germany | D1 | |
| AT59029T | Austria | T | |
| ATE59029T1 | Austria | T1 | |
| IN167736B | India | B | |
| NO165260C | Norway | C |
Showing 100 of 120
1 legal event, as the office reported them to INPADOC
Events
| Event | Code | |
|---|---|---|
| Ceased as to paragraph 5 lit. 3 law introducing patent treatiesCeasedRER | RER |
Numbers
- Application
- 86305831
Titles2
- German
- HERSTELLUNG EINES WASSERSTOFF ENTHALTENDEN GASES.
- English
- MANUFACTURE OF A HYDROGEN CONTAINING GAS.
Classification
- CPC, 56
- C01B3/48
- B01D53/047
- B01D53/261
- B01D2253/102
- B01D2253/106
- B01D2253/108
- B01D2253/308
- B01D2256/16
- B01D2257/102
- B01D2257/11
- B01D2257/502
- B01D2257/504
- B01D2257/7025
- B01D2257/80
- B01D2259/40001
- B01D2259/4003
- B01D2259/40037
- B01D2259/40052
- B01D2259/40067
- B01D2259/40081
- C01B3/56
- C01B2203/0255
- C01B2203/0283
- C01B2203/0288
- C01B2203/0415
- C01B2203/043
- C01B2203/0445
- C01B2203/045
- C01B2203/0465
- C01B2203/0475
- C01B2203/0485
- C01B2203/0495
- C01B2203/06
- C01B2203/068
- C01B2203/0838
- C01B2203/0883
- C01B2203/0894
- C01B2203/1041
- C01B2203/1047
- C01B2203/1052
- C01B2203/1076
- C01B2203/1247
- C01B2203/147
- C01B2203/80
- C01B2203/84
- C10J3/00
- C10J2300/0956
- C10J2300/1603
- C10J2300/165
- C10J2300/1846
- C10K1/005
- C10K3/04
- Y02C20/20
- Y02C20/40
- Y02P20/151
- Y02P20/156
- IPC, 5
- B01D53 04
- B01D53 047
- C01B3 48
- C01B3 56
- C10J3 00