AT395500T
In situ biodegradation of subsurfacecontaminants by injection of phosphate
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Granted
- Today
20 members in 8 offices
Priority claims1
| Document | Office | Kind | Date |
|---|---|---|---|
| 36654902 | United States of America | P |
Members20
| Document | Office | Kind | |
|---|---|---|---|
| CA2480495A1 | Canada | A1 | |
| WO03083260A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU2003233398A1 | Australia | A1 | |
| US2003232423A1 | United States of America | A1 | |
| WO03083260A9 | World Intellectual Property Organization (WIPO) | A9 | |
| EP1492939A1 | European Patent Office (EPO) | A1 | |
| EP1492939A4 | European Patent Office (EPO) | A4 | |
| US2006094106A1 | United States of America | A1 | |
| AU2006290898A1 | Australia | A1 | |
| CA2622586A1 | Canada | A1 | |
| WO2007033256A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2007033256A3 | World Intellectual Property Organization (WIPO) | A3 | |
| EP1492939B1 | European Patent Office (EPO) | B1 | |
| AT395500TThis record | Austria | T | |
| EP1934330A2 | European Patent Office (EPO) | A2 | |
| DE60320964D1 | Germany | D1 | |
| JP2009507642A | Japan | A | |
| AU2003233398B2 | Australia | B2 | |
| US2009297272A1 | United States of America | A1 | |
| US7645606B2 | United States of America | B2 |
1 legal event, as the office reported them to INPADOC
Events
| Event | Code | |
|---|---|---|
| Ceased as to paragraph 5 lit. 3 law introducing patent treatiesCeasedRER | RER |
Numbers
- Application
- 3728244
Titles2
- German
- BIOLOGISCHER IN-SITU-ABBAU VON UNTERIRDISCHEN VERUNREINIGUNGEN DUCH EINSPRITZEN VON PHOSPHAT
- English
- BIOLOGICAL IN-SITU REMOVAL OF UNDERGROUND DISPERSES THROUGH PHOSPHATE INJECTION
Classification
- CPC, 2
- B09C1/10
- B09C2101/00
- IPC, 6
- A62D3 00
- B09B1 00
- B09B3 00
- B09C1 10
- C12S9 00
- E21B43 22