AT390672T
System and method for determining a reference baseline of individual patient status for use in an automated collection and analysis patient care system
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Granted
- Today
117 members in 6 offices
Priority claims2
| Document | Office | Kind | Date |
|---|---|---|---|
| 36133299 | United States of America | A | |
| 47660299 | United States of America | A |
Members117
| Document | Office | Kind | |
|---|---|---|---|
| CA2309409A1 | Canada | A1 | |
| EP1057448A1 | European Patent Office (EPO) | A1 | |
| AU3638500A | Australia | A | |
| CA2314513A1 | Canada | A1 | |
| CA2314517A1 | Canada | A1 | |
| EP1072994A2 | European Patent Office (EPO) | A2 | |
| EP1072994A3 | European Patent Office (EPO) | A3 | |
| AU4874700A | Australia | A | |
| AU4874600A | Australia | A | |
| US6203495B1 | United States of America | B1 | |
| US6221011B1 | United States of America | B1 | |
| EP1107158A1 | European Patent Office (EPO) | A1 | |
| US2001007053A1 | United States of America | A1 | |
| US6261230B1 | United States of America | B1 | |
| US2001011153A1 | United States of America | A1 | |
| US6270457B1 | United States of America | B1 | |
| US6277072B1 | United States of America | B1 | |
| US6280380B1 | United States of America | B1 | |
| US2001021801A1 | United States of America | A1 | |
| US2001025138A1 | United States of America | A1 | |
| US2001037057A1 | United States of America | A1 | |
| US6312378B1 | United States of America | B1 | |
| US2001051764A1 | United States of America | A1 | |
| US6331160B1 | United States of America | B1 | |
| US2002022776A1 | United States of America | A1 | |
| US2002026104A1 | United States of America | A1 | |
| US6358203B2 | United States of America | B2 | |
| US2002052542A1 | United States of America | A1 | |
| AU747810B2 | Australia | B2 | |
| US2002099301A1 | United States of America | A1 | |
| US6478737B2 | United States of America | B2 | |
| US2003023177A1 | United States of America | A1 | |
| AU759502B2 | Australia | B2 | |
| AU759934B2 | Australia | B2 | |
| US2003125611A1 | United States of America | A1 | |
| US6607485B2 | United States of America | B2 | |
| US2003195397A1 | United States of America | A1 | |
| US2004039260A1 | United States of America | A1 | |
| US2004039261A1 | United States of America | A1 | |
| US2004039262A1 | United States of America | A1 | |
| US2004039264A1 | United States of America | A1 | |
| US2004044274A1 | United States of America | A1 | |
| US6705991B2 | United States of America | B2 | |
| EP1072994B1 | European Patent Office (EPO) | B1 | |
| AT265067T | Austria | T | |
| ATE265067T1 | Austria | T1 | |
| DE60009988D1 | Germany | D1 | |
| US2004147979A1 | United States of America | A1 | |
| US2004147980A1 | United States of America | A1 | |
| US2004147981A1 | United States of America | A1 | |
| DE60009988T2 | Germany | T2 | |
| US6852080B2 | United States of America | B2 | |
| US6860897B2 | United States of America | B2 | |
| US6866629B2 | United States of America | B2 | |
| US6887201B2 | United States of America | B2 | |
| US6893397B2 | United States of America | B2 | |
| US6905463B2 | United States of America | B2 | |
| US6908431B2 | United States of America | B2 | |
| US2005154267A1 | United States of America | A1 | |
| US2005165286A1 | United States of America | A1 | |
| US2005171411A1 | United States of America | A1 | |
| US6926668B2 | United States of America | B2 | |
| US2005182308A1 | United States of America | A1 | |
| US2005182309A1 | United States of America | A1 | |
| US6945934B2 | United States of America | B2 | |
| US2005228243A1 | United States of America | A1 | |
| US6960167B2 | United States of America | B2 | |
| US6974413B2 | United States of America | B2 | |
| US6997873B2 | United States of America | B2 | |
| US7070562B2 | United States of America | B2 | |
| US7104955B2 | United States of America | B2 | |
| US2006253006A1 | United States of America | A1 | |
| US7134996B2 | United States of America | B2 | |
| US7144369B2 | United States of America | B2 | |
| US7147600B2 | United States of America | B2 | |
| US2007027723A1 | United States of America | A1 | |
| US2007083241A1 | United States of America | A1 | |
| US2007100667A1 | United States of America | A1 | |
| EP1057448B1 | European Patent Office (EPO) | B1 | |
| US7248916B2 | United States of America | B2 | |
| US2007179357A1 | United States of America | A1 | |
| AT367116T | Austria | T | |
| ATE367116T1 | Austria | T1 | |
| DE60035546D1 | Germany | D1 | |
| US2007265510A1 | United States of America | A1 | |
| US2007293738A1 | United States of America | A1 | |
| US2007293739A1 | United States of America | A1 | |
| US2007293740A1 | United States of America | A1 | |
| US2007293741A1 | United States of America | A1 | |
| US2007293772A1 | United States of America | A1 | |
| DE60035546T2 | Germany | T2 | |
| EP1107158B1 | European Patent Office (EPO) | B1 | |
| AT390672TThis record | Austria | T | |
| ATE390672T1 | Austria | T1 | |
| DE60038429D1 | Germany | D1 | |
| DE60038429T2 | Germany | T2 | |
| US2008194927A1 | United States of America | A1 | |
| US2008208014A1 | United States of America | A1 | |
| US7429243B2 | United States of America | B2 | |
| US2009069867A1 | United States of America | A1 |
Showing 100 of 117
1 legal event, as the office reported them to INPADOC
Events
| Event | Code | |
|---|---|---|
| Ceased as to paragraph 5 lit. 3 law introducing patent treatiesCeasedRER | RER |
Numbers
- Application
- 202604
Titles2
- German
- SYSTEM UND VERFAHREN ZUR BESTIMMUNG EINER REFERENZGRUNDLINIE EINER INDIVIDUELLE PATIENTENZUSTAND ZUR BENUTZUNG IN EINEN AUTOMATISCHEN SAMMLUNG UND ANALYSESYSTEM ZUR PATIENTENPFLEGE
- English
- SYSTEM AND METHOD FOR DETERMINING A REFERENCE BASE LINE OF AN INDIVIDUAL PATIENT CONDITION FOR USE IN AN AUTOMATED COLLECTION AND ANALYSIS SYSTEM FOR PATIENT CARE
Classification
- CPC, 5
- A61B5/0031
- A61B5/4884
- G16H10/60
- G16H40/40
- G16H40/67
- IPC, 3
- A61B5 00
- A61N1 372
- G06F19 00