AT348394T
Multi-track integrated spiral inductor
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Granted
- Today
118 members in 6 offices
Priority claims4
| Document | Office | Kind | Date |
|---|---|---|---|
| 11760999 | United States of America | P | |
| 13665499 | United States of America | P | |
| 43910199 | United States of America | A | |
| 48355100 | United States of America | A |
Members118
| Document | Office | Kind | |
|---|---|---|---|
| WO0028664A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2147900A | Australia | A | |
| WO0042659A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU3209000A | Australia | A | |
| WO0045399A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU2741400A | Australia | A | |
| WO0062419A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU4456300A | Australia | A | |
| WO0042659A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO0072446A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO0074233A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU5299600A | Australia | A | |
| AU5138400A | Australia | A | |
| WO0062419A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO0028664A8 | World Intellectual Property Organization (WIPO) | A8 | |
| WO0042659A9 | World Intellectual Property Organization (WIPO) | A9 | |
| US2001007151A1 | United States of America | A1 | |
| US2001008430A1 | United States of America | A1 | |
| WO0028664A3 | World Intellectual Property Organization (WIPO) | A3 | |
| US2001011013A1 | United States of America | A1 | |
| US6285865B1 | United States of America | B1 | |
| EP1145318A2 | European Patent Office (EPO) | A2 | |
| EP1145430A2 | European Patent Office (EPO) | A2 | |
| EP1149391A1 | European Patent Office (EPO) | A1 | |
| EP1177621A2 | European Patent Office (EPO) | A2 | |
| US6377315B1 | United States of America | B1 | |
| US6426680B1 | United States of America | B1 | |
| US6445039B1 | United States of America | B1 | |
| US2002140869A1 | United States of America | A1 | |
| US2002180001A1 | United States of America | A1 | |
| US6504420B1 | United States of America | B1 | |
| US2003020544A1 | United States of America | A1 | |
| US2003022646A1 | United States of America | A1 | |
| US2003030497A1 | United States of America | A1 | |
| US6525609B1 | United States of America | B1 | |
| US6549766B2 | United States of America | B2 | |
| US2003107427A1 | United States of America | A1 | |
| US6591091B1 | United States of America | B1 | |
| EP1177621B1 | European Patent Office (EPO) | B1 | |
| AT247338T | Austria | T | |
| ATE247338T1 | Austria | T1 | |
| US2003162521A1 | United States of America | A1 | |
| DE60004518D1 | Germany | D1 | |
| EP1349268A2 | European Patent Office (EPO) | A2 | |
| US2003194978A1 | United States of America | A1 | |
| US6696898B1 | United States of America | B1 | |
| EP1349268A3 | European Patent Office (EPO) | A3 | |
| EP1426983A1 | European Patent Office (EPO) | A1 | |
| DE60004518T2 | Germany | T2 | |
| US6759904B2 | United States of America | B2 | |
| US2004160286A1 | United States of America | A1 | |
| EP1145430B1 | European Patent Office (EPO) | B1 | |
| US6803829B2 | United States of America | B2 | |
| AT276605T | Austria | T | |
| ATE276605T1 | Austria | T1 | |
| DE69920273D1 | Germany | D1 | |
| US2004212417A1 | United States of America | A1 | |
| US2005030108A1 | United States of America | A1 | |
| US6865381B2 | United States of America | B2 | |
| US6879816B2 | United States of America | B2 | |
| US6885275B1 | United States of America | B1 | |
| US2005107055A1 | United States of America | A1 | |
| US2005153677A1 | United States of America | A1 | |
| US2005156700A1 | United States of America | A1 | |
| DE69920273T2 | Germany | T2 | |
| US2005236673A1 | United States of America | A1 | |
| US6963110B2 | United States of America | B2 | |
| US6963248B2 | United States of America | B2 | |
| US2005258901A1 | United States of America | A1 | |
| US6985035B1 | United States of America | B1 | |
| US7019598B2 | United States of America | B2 | |
| US7092043B2 | United States of America | B2 | |
| US7109781B2 | United States of America | B2 | |
| US7115952B2 | United States of America | B2 | |
| US7132888B2 | United States of America | B2 | |
| EP1149391B1 | European Patent Office (EPO) | B1 | |
| US2007007598A1 | United States of America | A1 | |
| AT348394TThis record | Austria | T | |
| ATE348394T1 | Austria | T1 | |
| US2007013433A1 | United States of America | A1 | |
| DE60032336D1 | Germany | D1 | |
| US7199664B2 | United States of America | B2 | |
| US2007077908A1 | United States of America | A1 | |
| US2007120605A1 | United States of America | A1 | |
| US7236212B2 | United States of America | B2 | |
| DE60032336T2 | Germany | T2 | |
| EP1426983B1 | European Patent Office (EPO) | B1 | |
| US7276970B2 | United States of America | B2 | |
| DE60036140D1 | Germany | D1 | |
| US2008036037A1 | United States of America | A1 | |
| US2008036536A1 | United States of America | A1 | |
| US7366486B2 | United States of America | B2 | |
| DE60036140T2 | Germany | T2 | |
| US2008174925A1 | United States of America | A1 | |
| US7417303B2 | United States of America | B2 | |
| US7423699B2 | United States of America | B2 | |
| US2008284919A1 | United States of America | A1 | |
| US7515895B2 | United States of America | B2 | |
| EP1349268B1 | European Patent Office (EPO) | B1 | |
| DE60043458D1 | Germany | D1 |
Showing 100 of 118
1 legal event, as the office reported them to INPADOC
Events
| Event | Code | |
|---|---|---|
| Ceased as to paragraph 5 lit. 3 law introducing patent treatiesCeasedRER | RER |
Numbers
- Application
- 905784
Titles2
- German
- MEHRSPURIGE INTEGRIERTE SPIRALINDUKTIVITÄT
- English
- MULTI-PURPOSE INTEGRATED SPIRAL INDUCTIVITY
Classification
- CPC, 28
- H01L23/50
- H01F17/0006
- H01F17/0013
- H01F2017/0053
- H01F2021/125
- H01L23/5227
- H01L23/60
- H01L27/0248
- H01L27/0251
- H01L27/08
- H01L2924/0002
- H01L2924/3011
- H03B5/1212
- H03B5/1228
- H03B5/1243
- H03B5/364
- H03D7/161
- H03D7/18
- H03G1/0029
- H03H11/1291
- H03J1/0075
- H03J3/04
- H03J3/08
- H03J3/185
- H03J2200/10
- H03L7/10
- H03L7/23
- H04B1/28
- IPC, 20
- H01F17 00
- H01L23 50
- H01L23 522
- H01L23 60
- H01L23 62
- H01L27 02
- H01L27 08
- H03B5 12
- H03B5 36
- H03D7 16
- H03D7 18
- H03G1 00
- H03H11 12
- H03J1 00
- H03J3 04
- H03J3 08
- H03J3 18
- H03L7 10
- H03L7 23
- H04B1 28