Fluorescence polarisation assays involving polyions
Abstract
Methods, systems, kits for carrying out a wide variety of different assays that comprise providing a first reagent mixture which comprises a first reagent having a fluorescent label. A second reagent is introduced into the first reagent mixture to produce a second reagent mixture, where the second reagent reacts with the first reagent to produce a fluorescently labeled product having a substantially different charge than the first reagent. A polygon is introduced into at least one of the first and second reagent mixtures, and the fluorescent polarization in the second reagent mixture relative to the first reagent mixture is determined, this fluorescent polarization being indicative of the rate or extent of the reaction
Term
Term ended
Expired 11 May 2020, 6.4 years ago.
- Priority
- Filed
- Granted
- Expired
- Today
40 members in 13 offices
Priority claims3
| Document | Office | Kind | Date |
|---|---|---|---|
| 31644799 | United States of America | A | |
| 13956299 | United States of America | P | |
| 15636699 | United States of America | P |
Members40
| Document | Office | Kind | |
|---|---|---|---|
| CA2373747A1 | Canada | A1 | |
| WO0072016A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU5134300A | Australia | A | |
| US6287774B1 | United States of America | B1 | |
| EP1183536A1 | European Patent Office (EPO) | A1 | |
| US2002076697A1 | United States of America | A1 | |
| CN1355884A | China | A | |
| IL146375D0 | Israel | D0 | |
| US6436646B1 | United States of America | B1 | |
| US2002146703A1 | United States of America | A1 | |
| US6472141B2 | United States of America | B2 | |
| US2002197619A1 | United States of America | A1 | |
| JP2003502620A | Japan | A | |
| ZA200109192B | South Africa | B | |
| AU762155B2 | Australia | B2 | |
| NZ515384A | New Zealand | A | |
| MXPA01011831A | Mexico | A | |
| US2003175815A1 | United States of America | A1 | |
| CN1130564C | China | C | |
| US6689565B2 | United States of America | B2 | |
| US2004033531A1 | United States of America | A1 | |
| US6699655B2 | United States of America | B2 | |
| US2004058406A1 | United States of America | A1 | |
| EP1418239A2 | European Patent Office (EPO) | A2 | |
| EP1418239A3 | European Patent Office (EPO) | A3 | |
| EP1183536B1 | European Patent Office (EPO) | B1 | |
| AT278190T | Austria | T | |
| ATE278190T1 | Austria | T1 | |
| DE60014365D1 | Germany | D1 | |
| DE60014365T2 | Germany | T2 | |
| EP1418239B1 | European Patent Office (EPO) | B1 | |
| AT332978TThis record | Austria | T | |
| ATE332978T1 | Austria | T1 | |
| DE60029363D1 | Germany | D1 | |
| EP1701163A1 | European Patent Office (EPO) | A1 | |
| US7122659B2 | United States of America | B2 | |
| US7150966B2 | United States of America | B2 | |
| US2007161071A1 | United States of America | A1 | |
| DE60029363T2 | Germany | T2 | |
| JP4472879B2 | Japan | B2 |
1 legal event, as the office reported them to INPADOC
Events
| Event | Code | |
|---|---|---|
| Ceased as to paragraph 5 lit. 3 law introducing patent treatiesCeasedRER | RER |
Numbers
- Application
- 4001161
Titles2
- German
- FLUORESZENZVERFAHREN ZUM MESSEN VON ENZYMAKTIVITÄT UNTER VERWENDUNG VON POLYIONEN
- English
- FLUORESCENCE METHOD FOR MEASURING ENZYME ACTIVITY USING POLYIONES
Classification
- CPC, 6
- G01N33/542
- C12Q1/37
- C12Q1/42
- C12Q1/48
- C12Q1/6816
- G01N2333/9121
- IPC, 10
- G01N21 64
- C12N15 09
- C12Q1 37
- C12Q1 42
- C12Q1 48
- C12Q1 68
- G01N21 78
- G01N33 53
- G01N33 542
- G01N33 566