AT311927T
Percutaneous intramuscular stimulation system
Abstract
This record has no abstract on file.
Term
Term ended
Expired 10 May 2019, 7.4 years ago.
- Priority
- Filed
- Granted
- Expired
- Today
171 members in 10 offices
Priority claims2
| Document | Office | Kind | Date |
|---|---|---|---|
| 8999498 | United States of America | A | |
| 9910221 | United States of America | W |
Members171
| Document | Office | Kind | |
|---|---|---|---|
| CA2292526A1 | Canada | A1 | |
| CA2415986A1 | Canada | A1 | |
| WO9962594A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU3792099A | Australia | A | |
| EP0999872A1 | European Patent Office (EPO) | A1 | |
| CN1272798A | China | A | |
| AU736686B2 | Australia | B2 | |
| US2002077572A1 | United States of America | A1 | |
| US2003014088A1 | United States of America | A1 | |
| NZ501422A | New Zealand | A | |
| US2004236387A1 | United States of America | A1 | |
| US6845271B2 | United States of America | B2 | |
| EP0999872B1 | European Patent Office (EPO) | B1 | |
| AT311927TThis record | Austria | T | |
| ATE311927T1 | Austria | T1 | |
| DE69928748D1 | Germany | D1 | |
| US2006009816A1 | United States of America | A1 | |
| DE69928748T2 | Germany | T2 | |
| US2008065171A1 | United States of America | A1 | |
| US2008177351A1 | United States of America | A1 | |
| AU2009277036A1 | Australia | A1 | |
| AU2009277037A1 | Australia | A1 | |
| CA2732732A1 | Canada | A1 | |
| CA2753126A1 | Canada | A1 | |
| WO2010014259A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2010014260A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US2010036445A1 | United States of America | A1 | |
| US2010036454A1 | United States of America | A1 | |
| CA2761278A1 | Canada | A1 | |
| CA2761530A1 | Canada | A1 | |
| CA3153124A1 | Canada | A1 | |
| WO2010065143A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2010065146A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US2010152808A1 | United States of America | A1 | |
| US2010152809A1 | United States of America | A1 | |
| EP2318088A1 | European Patent Office (EPO) | A1 | |
| AU2009322895A1 | Australia | A1 | |
| AU2009322898A1 | Australia | A1 | |
| WO2010065146A9 | World Intellectual Property Organization (WIPO) | A9 | |
| CA2797690A1 | Canada | A1 | |
| WO2011139779A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU2009322898A2 | Australia | A2 | |
| JP2011529718A | Japan | A | |
| EP2318088A4 | European Patent Office (EPO) | A4 | |
| CA2819596A1 | Canada | A1 | |
| CA2819599A1 | Canada | A1 | |
| CA2819602A1 | Canada | A1 | |
| CA2819614A1 | Canada | A1 | |
| WO2012075265A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2012075281A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2012075299A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2012075497A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US8249713B2 | United States of America | B2 | |
| US2012290055A1 | United States of America | A1 | |
| US2012310301A1 | United States of America | A1 | |
| US2012310302A1 | United States of America | A1 | |
| US2012310314A1 | United States of America | A1 | |
| CN102946939A | China | A | |
| EP2563456A1 | European Patent Office (EPO) | A1 | |
| CA2848054A1 | Canada | A1 | |
| CA3171058A1 | Canada | A1 | |
| WO2013036630A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US2013096641A1 | United States of America | A1 | |
| US8463383B2 | United States of America | B2 | |
| JP2013525027A | Japan | A | |
| AU2011336269A1 | Australia | A1 | |
| AU2011336430A1 | Australia | A1 | |
| AU2011336490A1 | Australia | A1 | |
| AU2011336506A1 | Australia | A1 | |
| US2013197615A1 | United States of America | A1 | |
| US2013238066A1 | United States of America | A1 | |
| US8626302B2 | United States of America | B2 | |
| EP2563456A4 | European Patent Office (EPO) | A4 | |
| US2014046416A1 | United States of America | A1 | |
| US2014058495A1 | United States of America | A1 | |
| AU2012304576A1 | Australia | A1 | |
| US8700177B2 | United States of America | B2 | |
| US2014121741A1 | United States of America | A1 | |
| US2014194948A1 | United States of America | A1 | |
| US8788046B2 | United States of America | B2 | |
| US8788047B2 | United States of America | B2 | |
| US8788048B2 | United States of America | B2 | |
| US2014330339A1 | United States of America | A1 | |
| US2014330340A1 | United States of America | A1 | |
| US2014330356A1 | United States of America | A1 | |
| US8886337B2 | United States of America | B2 | |
| US8954153B2 | United States of America | B2 | |
| JP5676445B2 | Japan | B2 | |
| AU2009322898B2 | Australia | B2 | |
| US2015105840A1 | United States of America | A1 | |
| US2015134037A1 | United States of America | A1 | |
| AU2011248594B2 | Australia | B2 | |
| AU2009322895B2 | Australia | B2 | |
| AU2011336506B2 | Australia | B2 | |
| AU2016200012A1 | Australia | A1 | |
| US9248289B2 | United States of America | B2 | |
| EP2318088B1 | European Patent Office (EPO) | B1 | |
| AU2009277037B2 | Australia | B2 | |
| AU2009277036B2 | Australia | B2 | |
| CA2753126C | Canada | C |
Showing 100 of 171
1 legal event, as the office reported them to INPADOC
Events
| Event | Code | |
|---|---|---|
| Ceased as to paragraph 5 lit. 3 law introducing patent treatiesCeasedRER | RER |
Numbers
- Application
- 99920422
Titles2
- German
- PERKUTANES INTRAMUSKULÄRES STIMULATIONSSYSTEM
- English
- PERCUTANT INTRAMUSCULAR STIMULATION SYSTEM
Classification
- CPC, 1
- A61N1/36003
- IPC, 1
- A61N1 36