AT274446T
Steering and thrust control system for waterjet boats
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Granted
- Today
17 members in 7 offices
Priority claims2
| Document | Office | Kind | Date |
|---|---|---|---|
| 14659698 | United States of America | A | |
| 9920315 | United States of America | W |
Members17
| Document | Office | Kind | |
|---|---|---|---|
| WO0013967A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU5809199A | Australia | A | |
| NZ332407A | New Zealand | A | |
| US6234100B1 | United States of America | B1 | |
| EP1107907A1 | European Patent Office (EPO) | A1 | |
| US2001010987A1 | United States of America | A1 | |
| US2001021613A1 | United States of America | A1 | |
| EP1107907A4 | European Patent Office (EPO) | A4 | |
| US6401644B2 | United States of America | B2 | |
| US6447349B1 | United States of America | B1 | |
| US6453835B2 | United States of America | B2 | |
| US2003077954A1 | United States of America | A1 | |
| EP1107907B1 | European Patent Office (EPO) | B1 | |
| AT274446TThis record | Austria | T | |
| ATE274446T1 | Austria | T1 | |
| DE69919725D1 | Germany | D1 | |
| DE69919725T2 | Germany | T2 |
1 legal event, as the office reported them to INPADOC
Events
| Event | Code | |
|---|---|---|
| Ceased as to paragraph 5 lit. 3 law introducing patent treatiesCeasedRER | RER |
Numbers
- Application
- 99945501
Titles2
- German
- STEUERUNGS UND SCHUBKONTROLLSYSTEM FÜR WASSERSTRAHLANGETRIEBENE BOOTE
- English
- CONTROL AND SHIFT CONTROL SYSTEM FOR WATER-TRANSMITTED BOATS
Classification
- CPC, 3
- B63H25/42
- B63H11/11
- B63H25/02
- IPC, 3
- B63H11 11
- B63H25 02
- B63H25 42