AT239920T
Impedance feedback monitor for electrosurgical instrument
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Granted
- Today
127 members in 9 offices
Priority claims1
| Document | Office | Kind | Date |
|---|---|---|---|
| 31129794 | United States of America | A |
Members127
| Document | Office | Kind | |
|---|---|---|---|
| CA2128136A1 | Canada | A1 | |
| CA2128450A1 | Canada | A1 | |
| AU6862294A | Australia | A | |
| AU6862394A | Australia | A | |
| EP0640315A1 | European Patent Office (EPO) | A1 | |
| EP0640317A1 | European Patent Office (EPO) | A1 | |
| US5403312A | United States of America | A | |
| JPH07171159A | Japan | A | |
| JPH07171163A | Japan | A | |
| CA2158783A1 | Canada | A1 | |
| EP0703461A2 | European Patent Office (EPO) | A2 | |
| AU3179795A | Australia | A | |
| GR940100335A | Greece | A | |
| GR940100336A | Greece | A | |
| CA2128450C | Canada | C | |
| CA2165714A1 | Canada | A1 | |
| CA2165715A1 | Canada | A1 | |
| EP0717960A2 | European Patent Office (EPO) | A2 | |
| EP0717967A2 | European Patent Office (EPO) | A2 | |
| AU4026495A | Australia | A | |
| AU4057195A | Australia | A | |
| CA2167344A1 | Canada | A1 | |
| EP0722696A1 | European Patent Office (EPO) | A1 | |
| AU4200996A | Australia | A | |
| JPH08196543A | Japan | A | |
| EP0717960A3 | European Patent Office (EPO) | A3 | |
| EP0717967A3 | European Patent Office (EPO) | A3 | |
| JPH08229050A | Japan | A | |
| JPH08238255A | Japan | A | |
| US5558671A | United States of America | A | |
| CA2173827A1 | Canada | A1 | |
| EP0737446A1 | European Patent Office (EPO) | A1 | |
| AU5061296A | Australia | A | |
| CA2175870A1 | Canada | A1 | |
| EP0741996A2 | European Patent Office (EPO) | A2 | |
| AU5213596A | Australia | A | |
| JPH08317934A | Japan | A | |
| JPH08317936A | Japan | A | |
| JPH08336544A | Japan | A | |
| EP0741996A3 | European Patent Office (EPO) | A3 | |
| AU679999B2 | Australia | B2 | |
| EP0703461A3 | European Patent Office (EPO) | A3 | |
| US5688270A | United States of America | A | |
| US5693051A | United States of America | A | |
| US5709680A | United States of America | A | |
| AU687405B2 | Australia | B2 | |
| US5735848A | United States of America | A | |
| AU693959B2 | Australia | B2 | |
| AU694333B2 | Australia | B2 | |
| US5807393A | United States of America | A | |
| US5810811A | United States of America | A | |
| CA2233820A1 | Canada | A1 | |
| US5817093A | United States of America | A | |
| AU5971198A | Australia | A | |
| EP0875209A1 | European Patent Office (EPO) | A1 | |
| US5833690A | United States of America | A | |
| EP0640315B1 | European Patent Office (EPO) | B1 | |
| AT175090T | Austria | T | |
| ATE175090T1 | Austria | T1 | |
| JPH1119093A | Japan | A | |
| AU701320B2 | Australia | B2 | |
| DE69415613D1 | Germany | D1 | |
| ES2124848T3 | Spain | T3 | |
| US5876401A | United States of America | A | |
| DE69415613T2 | Germany | T2 | |
| EP0640317B1 | European Patent Office (EPO) | B1 | |
| AT184467T | Austria | T | |
| ATE184467T1 | Austria | T1 | |
| DE69420650D1 | Germany | D1 | |
| CA2128136C | Canada | C | |
| ES2136168T3 | Spain | T3 | |
| US6024741A | United States of America | A | |
| AU716652B2 | Australia | B2 | |
| DE69420650T2 | Germany | T2 | |
| AU722398B2 | Australia | B2 | |
| AU726292B2 | Australia | B2 | |
| EP1151725A1 | European Patent Office (EPO) | A1 | |
| EP1157666A1 | European Patent Office (EPO) | A1 | |
| EP1254637A1 | European Patent Office (EPO) | A1 | |
| EP0722696B1 | European Patent Office (EPO) | B1 | |
| EP0737446B1 | European Patent Office (EPO) | B1 | |
| DE69625098D1 | Germany | D1 | |
| DE69625267D1 | Germany | D1 | |
| EP0717960B1 | European Patent Office (EPO) | B1 | |
| DE69529730D1 | Germany | D1 | |
| JP3399651B2 | Japan | B2 | |
| EP0703461B1 | European Patent Office (EPO) | B1 | |
| EP0717967B1 | European Patent Office (EPO) | B1 | |
| AT239920TThis record | Austria | T | |
| ATE239920T1 | Austria | T1 | |
| DE69530646D1 | Germany | D1 | |
| DE69530747D1 | Germany | D1 | |
| ES2188721T3 | Spain | T3 | |
| DE69625267T2 | Germany | T2 | |
| DE69625098T2 | Germany | T2 | |
| DE69529730T2 | Germany | T2 | |
| ES2198433T3 | Spain | T3 | |
| EP0741996B1 | European Patent Office (EPO) | B1 | |
| DE69530646T2 | Germany | T2 | |
| DE69530747T2 | Germany | T2 |
Showing 100 of 127
1 legal event, as the office reported them to INPADOC
Events
| Event | Code | |
|---|---|---|
| Ceased as to paragraph 5 lit. 3 law introducing patent treatiesCeasedRER | RER |
Numbers
- Application
- 95306723
Titles2
- German
- IMPEDANZRÜCKKOPPLUNGSÜBERWACHER FÜR ELEKTROCHIRURGISCHES INSTRUMENT
- English
- IMPEDANCE BACK-COUPLING MONITOR FOR ELECTRO-SURGICAL INSTRUMENT
Classification
- CPC, 26
- A61B17/07207
- A61B17/115
- A61B17/1155
- A61B17/32
- A61B18/12
- A61B18/1206
- A61B18/1402
- A61B18/1442
- A61B18/1447
- A61B2017/07214
- A61B2018/00404
- A61B2018/00601
- A61B2018/00642
- A61B2018/00666
- A61B2018/00672
- A61B2018/00678
- A61B2018/00684
- A61B2018/00702
- A61B2018/00708
- A61B2018/00761
- A61B2018/00875
- A61B2018/00886
- A61B2018/1273
- A61B2018/1455
- A61B2018/1861
- A61B2090/032
- IPC, 9
- A61B1 00
- A61B17 072
- A61B17 115
- A61B17 125
- A61B17 32
- A61B18 12
- A61B18 14
- A61B19 00
- A61B5 05