AT189435T
Contact lens transfer device
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Granted
- Today
96 members in 15 offices
Priority claims1
| Document | Office | Kind | Date |
|---|---|---|---|
| 43163395 | United States of America | A |
Members96
| Document | Office | Kind | |
|---|---|---|---|
| IL113953D0 | Israel | D0 | |
| CA2151334A1 | Canada | A1 | |
| CA2504402A1 | Canada | A1 | |
| CA2504972A1 | Canada | A1 | |
| CA2534044A1 | Canada | A1 | |
| EP0686585A2 | European Patent Office (EPO) | A2 | |
| AU2057095A | Australia | A | |
| BR9502753A | Brazil | A | |
| JPH0894491A | Japan | A | |
| CA2175308A1 | Canada | A1 | |
| CA2175324A1 | Canada | A1 | |
| EP0741077A2 | European Patent Office (EPO) | A2 | |
| EP0741079A2 | European Patent Office (EPO) | A2 | |
| AU5084996A | Australia | A | |
| AU5200696A | Australia | A | |
| US5578331A | United States of America | A | |
| ZA954810B | South Africa | B | |
| JPH0924914A | Japan | A | |
| EP0741077A3 | European Patent Office (EPO) | A3 | |
| EP0741079A3 | European Patent Office (EPO) | A3 | |
| CZ146495A3 | Czechia | A3 | |
| US5649410A | United States of America | A | |
| MX9601644A | Mexico | A | |
| CA2197530A1 | Canada | A1 | |
| AU1472597A | Australia | A | |
| US5675962A | United States of America | A | |
| US5687541A | United States of America | A | |
| EP0811474A2 | European Patent Office (EPO) | A2 | |
| US5706634A | United States of America | A | |
| JPH1010477A | Japan | A | |
| MX9701254A | Mexico | A | |
| AU692692B2 | Australia | B2 | |
| US5814134A | United States of America | A | |
| EP0686585A3 | European Patent Office (EPO) | A3 | |
| AU706327B2 | Australia | B2 | |
| EP0741079B1 | European Patent Office (EPO) | B1 | |
| AU715097B2 | Australia | B2 | |
| AT188429T | Austria | T | |
| ATE188429T1 | Austria | T1 | |
| TW380211B | Taiwan Province of China | B | |
| EP0741077B1 | European Patent Office (EPO) | B1 | |
| AU715821B2 | Australia | B2 | |
| DE69605970D1 | Germany | D1 | |
| AT189435TThis record | Austria | T | |
| ATE189435T1 | Austria | T1 | |
| DE69606453D1 | Germany | D1 | |
| TW389724B | Taiwan Province of China | B | |
| TW393423B | Taiwan Province of China | B | |
| DE69605970T2 | Germany | T2 | |
| EP0811474A3 | European Patent Office (EPO) | A3 | |
| EP1020381A2 | European Patent Office (EPO) | A2 | |
| EP1020382A2 | European Patent Office (EPO) | A2 | |
| DE69606453T2 | Germany | T2 | |
| EP1020381A3 | European Patent Office (EPO) | A3 | |
| EP1020382A3 | European Patent Office (EPO) | A3 | |
| SG75113A1 | Singapore | A1 | |
| HK1027545A1 | Hong Kong, China | A1 | |
| EP1077189A1 | European Patent Office (EPO) | A1 | |
| SG79918A1 | Singapore | A1 | |
| USRE37432E | United States of America | E | |
| SG85077A1 | Singapore | A1 | |
| EP0686585B1 | European Patent Office (EPO) | B1 | |
| AT212001T | Austria | T | |
| ATE212001T1 | Austria | T1 | |
| DE69524990D1 | Germany | D1 | |
| EP1020381B1 | European Patent Office (EPO) | B1 | |
| DE69526266D1 | Germany | D1 | |
| DE69524990T2 | Germany | T2 | |
| DE69526266T2 | Germany | T2 | |
| EP1077189B1 | European Patent Office (EPO) | B1 | |
| DE69531748D1 | Germany | D1 | |
| EP1433509A2 | European Patent Office (EPO) | A2 | |
| DE69531748T2 | Germany | T2 | |
| EP1020382B1 | European Patent Office (EPO) | B1 | |
| EP0811474B1 | European Patent Office (EPO) | B1 | |
| EP1433509A3 | European Patent Office (EPO) | A3 | |
| DE69533413D1 | Germany | D1 | |
| AT276091T | Austria | T | |
| ATE276091T1 | Austria | T1 | |
| DE69730648D1 | Germany | D1 | |
| HK1065500A1 | Hong Kong, China | A1 | |
| JP3636776B2 | Japan | B2 | |
| DE69533413T2 | Germany | T2 | |
| DE69730648T2 | Germany | T2 | |
| CA2151334C | Canada | C | |
| CA2197530C | Canada | C | |
| CA2175308C | Canada | C | |
| CA2504402C | Canada | C | |
| CA2175324C | Canada | C | |
| CA2534044C | Canada | C | |
| EP1433509B1 | European Patent Office (EPO) | B1 | |
| DE69535487D1 | Germany | D1 | |
| DE69535487T2 | Germany | T2 | |
| JP4059935B2 | Japan | B2 | |
| CA2504972C | Canada | C | |
| JP4297990B2 | Japan | B2 |
1 legal event, as the office reported them to INPADOC
Events
| Event | Code | |
|---|---|---|
| Ceased as to paragraph 5 lit. 3 law introducing patent treatiesCeasedRER | RER |
Numbers
- Application
- 96303005
Titles2
- German
- UEBERGABEEINRICHTUNG FÜR KONTAKTLINSEN
- English
- TRANSFER DIRECTION FOR CONTACT LENSES
Classification
- CPC, 11
- B29D11/0024
- B29L2011/0041
- B65B5/08
- B65B5/10
- B65B25/008
- B65B35/36
- B65B55/22
- B65B57/10
- B65B2051/105
- G01M11/0207
- G01M11/0214
- IPC, 13
- B25J15 06
- B29C37 00
- B29D11 02
- B65B25 00
- B65B35 36
- B65B5 08
- B65B5 10
- B65B51 10
- B65B55 22
- B65B57 10
- G01M11 00
- G01M11 02
- G02C7 04